New York City Department of Finance
Office of the City Register
10spacer
     
     [Click help for additional instructions]
Selecting a help option will open new window
Current Search Criteria:
Document ID: 2009121600252005
DOCUMENT ID: 2009121600252005   CRFN: 2009000416301   COLLATERAL: N/A
# of PAGES: 18 REEL-PAGE: N/A-N/A EXPIRATION DATE: N/A
DOC. TYPE: ASSIGNMENT OF
LEASES AND
RENTS
FILE NUMBER: N/A ASSESSMENT DATE: N/A
DOC. DATE: 12/10/2009 RECORDED / FILED: 12/18/2009 4:41:23 PM SLID #: N/A
DOC. AMOUNT: $40,000,000.00 BOROUGH: BRONX          
% TRANSFERRED: N/A RPTT #: N/A MAP SEQUENCE #: N/A
MESSAGE: N/A

PARTY 1
NAME ADDRESS 1 ADDRESS 2 CITY STATE ZIP COUNTRY
ISE 555 BROADWAY, LLC
C/O ISE AMERICA, 33335 GALENA SASSAFRASS ROAD
GALENA
MD
21635
US
 
 
 
PARTY 2
NAME ADDRESS 1 ADDRESS 2 CITY STATE ZIP COUNTRY
APPLE BANK FOR SAVINGS
122 EAST 42ND STREET
NEW YORK
NY
10168
US
 
 
 
PARTY 3/Other
NAME ADDRESS 1 ADDRESS 2 CITY STATE ZIP COUNTRY
 
 
 
 

PARCELS
BOROUGH BLOCK  LOT  PARTIAL PROPERTY TYPE EASEMENT AIR RIGHTS SUBTERRANEAN RIGHTS PROPERTY ADDRESS UNIT REMARKS
MANHATTAN / NEW YORK
498
11
ENTIRE LOT
COMMERCIAL REAL ESTATE
N
N
N
555 BROADWAY
                     
                     
                     

REFERENCES  
CRFN DOCUMENT
ID
BOROUGH YEAR REEL PAGE FILE NBR  

MANHATTAN 1938 4325 138

MANHATTAN 1951 5208 112

MANHATTAN 1938 4347 471

MANHATTAN 1947 4919 13

MANHATTAN 1947 4949 454

MANHATTAN 1951 5208 108

MANHATTAN 1939 4364 179

MANHATTAN 1944 4685 548

MANHATTAN 1951 5211 513

MANHATTAN 1960 5881 415

MANHATTAN 1965 6428 414

MANHATTAN 1965 6428 419

MANHATTAN 1965 6428 423

MANHATTAN 1975 344 1469

MANHATTAN 1986 1133 1269

MANHATTAN 1986 1133 1274

MANHATTAN 1986 1133 1292

MANHATTAN 1988 1400 364

MANHATTAN 1988 1400 367

MANHATTAN 1988 1400 435

MANHATTAN 1990 1729 1645

MANHATTAN 1988 1400 401

MANHATTAN 1990 1729 1650

MANHATTAN 1990 1729 1655

MANHATTAN 1990 1729 1661

MANHATTAN 1990 1729 1702

MANHATTAN 1995 2238 2018

MANHATTAN 1995 2238 2034

MANHATTAN 1993 1942 458

MANHATTAN 1995 2238 1987

MANHATTAN 1995 2238 2008

MANHATTAN 1993 1942 498

MANHATTAN 1995 2238 1994

MANHATTAN 1995 2238 2013

MANHATTAN 1994 2077 1669

MANHATTAN 1995 2338 2001

MANHATTAN 1995 2243 915

MANHATTAN 1995 2238 2055

MANHATTAN 1995 2238 2066

MANHATTAN 1995 2238 2080

MANHATTAN 1999 2983 488

MANHATTAN 1995 2238 2147

MANHATTAN 1995 2238 2152

MANHATTAN 1995 2238 2135

MANHATTAN 1999 2983 478

MANHATTAN 1999 2983 470

MANHATTAN 1999 2983 498

MANHATTAN 2000 3087 626
20091216
00252002
20091216
00252003
20091216
00252004
 
REMARKS